Xinruifeng Fastener Building Hardware Tornillos Ruspert SDS Self EXERCITATIO Scerws
Cange | Magnitudo (inch) | Magnitudo (mm) | Cange | Magnitudo (inch) | Magnitudo (mm) |
|
|
|
|
|
|
#10 | #10 x 3/4" | 4.8x19 | #12 | #12 x 1" | 5.5X25 |
#10 x 1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | ||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | ||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | ||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | ||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | ||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | ||
#10 x 1-3/4" | 4.8X45 | #12 x 2" | 5.5X50 | ||
#10 x 2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | ||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | ||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | ||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | ||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | ||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | ||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | ||
#14 | #14 x 1" | 6.3X25 | |||
#14 x 1-1/8" | 6.3X30 | ||||
#14 x 1-1/4" | 6.3X32 | ||||
#14 x 1-3/8" | 6.3X35 | ||||
#14 x 1-1/2" | 6.3X38 | ||||
#14 x 1-5/8" | 6.3X41 | ||||
#14 x 1-3/4" | 6.3X45 | ||||
#14 x 2" | 6.3X50 | ||||
#14 x 2-1/8" | 6.3X55 | ||||
#14 x 2-1/4" | 6.3X60 | ||||
#14 x 2-1/2" | 6.3X63 | ||||
#14 x 3" | 6.3X75 | ||||
#14 x 4" | 6.3X100 | ||||
#14 x 5" | 6.3X125 | ||||
#14 x 6" | 6.3X150 |
A1: Sumus opificem et turmas professionales habemus ut serviamus tibi.
A2: 30% T/T in antecessum, ante stateram amet.Nos quoque L/C visu accipimus.
A3: Imo, specimen gratis suppeditare possumus et tu tantum sumptus onerarii ferre debes.
A4: Ita, examinare relationes nostras pro te praebere possumus.Vel petere potes tertiam partem sicut SGS, BV etc.
A5: Ita, auxilium technicum praebere tibi possumus et post-venditionem servitium, si opus fuerit.
A6: Potes sequi nostrum YouTube, Linkedin, Facebook et Twitter pro updates.
A7: Contactus nobis potes per Phone, Email, WeChat, whatsapp, Skype, Nuntius in Sinis factis et quandocunque etc.